M. Kandiah Faculty of Medicine and Health Sciences
| Facility Name | Description | Available for External Use | Internal Usage Only | External Academic Rate (RM) | Duration | External Industry Rate (RM) | Duration | Rate |
| Clinical Skills Laboratory | Clinical training facility | Yes | No | 800 | - | 1,200 | - | Per Day |
| Simulation Ward | Advanced simulation ward | Yes | No | 1500 | - | 2,500 | - | Per Day |
| T&CM Centre | Training centre | Yes | No | 700 | - | 1,000 | - | Per Day |
| Physiotherapy Centre | Rehab training | Yes | No | 700 | - | 1,000 | - | Per Day |
| Postgraduate Research Lab | Research facility | Yes | No | 400 | - | 500 | - | Per Day |
Faculty of Science
| Faculty Name | Description | Available for External Use | Internal Usage Only | External Academic Rate (RM) | Duration | External Industry Rate (RM) | Duration | Rate |
| UV-Visible spectrophotometer | Absorption Reading | Yes | No | - | - | 150 | - | Per Hour |
| Nanodrop Spectrophotometer | Protein Quantification | Yes | No | - | - | 100 | - | Per Hour |