List of Lab Equipment for Rental
The following list of instruments or tests is available for use by the industry. Prices are in Ringgit Malaysia (inclusive of GST).
The location of the instrument / test is as indicated:
Last Updated: January 2025
Name of Instrument / Test | LKC FES | FSc | FEGT | FMHS |
---|---|---|---|---|
3D Printer1 | 1.80 per gram of material used2 | |||
Atomic Absorption Spectroscopy (AAS) | 30.00 per element 35.00 (2-4 elements) 40.00 (>4 elements) | |||
Attenuated Total Reflection Spectrometer (ATR) | 50.00 per sample | |||
Atomic Force Microscope (AFM) | 1 sample: 150.00/sample >5 samples: 130.00/sample | |||
Bomb Calorimeter | 100.00 per sample | |||
Chamber Furnace | 50.00 per run (max 24 hours per run) | |||
Chamber Tube Furnace | 80.00/run (max 24 hours) | |||
Compression Strength Test (concrete) | 15.00 per run | |||
Cyclic Voltametry | 100.00/sample | |||
Differential Scanning Calorimeter (DSC) System | 200.00/sample | 150.00 per sample | ||
Drying Oven | 20.00 per day | |||
Energy Dispersive X-ray (EDX) | 100.00 per sample | |||
Field Emission Scanning Electron Microscope (FESEM) | 1 sample: 500.00/sample; >5 samples: 450.00/sample; 100.00/EDX analysis | |||
Flexural Strength Test | 450.00 per run | |||
Flow Cytometer | 100.00 per tube | |||
Fourier Transform Infrared (FT-IR) Spectroscopy | 50.00 per run | 50.00 per sample | ||
Flame Atomic Adsorption Spectrophotometer (FAAS) Elements:- Cd, Co, Cu, Cr, Fe, Pb, Mg, Mn, Ni, K, Ag, Na, Zn
Al, Ca, Sn
As, Hg |
40.00 per sample (150.00 /standard Curve) 60.00 per sample (150.00 /standard Curve) 100.00 per sample (200.00 /standard curve) | |||
Freeze Dryer | 30.00 per use | |||
Gas Chromatography – Flame Ionization Detector (GC-FID) | 250.00/sample | |||
Gas Chromatography Mass Spectrometry (GC-MS) | 400.00/sample | |||
High Performance Liquid Chromatography (HPLC) | 200.00 per run | 200.00 per run | ||
High Volume Air Sampler (PM2.5) | 50.00 per sample | |||
Inductively Coupled Plasma Optical Emission Spectrometry (ICP-OES) | 60.00 per run | |||
Inductively Coupled Plasma Mass Spectrometry (ICP-MS) | 150.00 per sample | |||
Light-Weight Tensile Tester (Tensile Machine) | 150.00 per sample | |||
Liquid Chromatography Mass Spectrometer (LC-MS) | Refer to PIC Mr Saravanan (saravanans@utar.edu.my)
| |||
Melt Flow Indexer (MFI) | 150.00 per sample | |||
Microwave Digester | 50.00 /vessel | |||
Internal Mixer for polymer | 150.00 per sample | |||
Nuclear Magnetic Resonance (NMR) 1H NMR 13C NMR COSY HMQC HMBC DEPT |
60.00 per 2 minutes 150.00 per 2 hours 280.00 per 3 hours 280.00 per 3 hours 280.00 per 3 hours 150.00 per 2 hours | |||
X-Ray Diffractometer (XRD) | 200.00 /sample | |||
Particle Size Analyser (PSD analysis) | 100.00 per sample | |||
Permeability Test | 50.00 per run | |||
Powder Packaging Machine | 30.00 per day | |||
Powder Blender | 10.00 per day | |||
Rheometer | 150.00 per run | |||
Scanning Electron Microscope (SEM) | 250.00 per run SEM 100.00 per run EDX 50.00 per run Mapping" | |||
Seismic Test (Shaking Table) | 7500.00 per run | |||
Surface Area Analyzer (BET) | 450.00 per run | |||
Swelling Test | 200.00 per run | |||
Simultaneous Thermal Analyser (STA) | 200.00/sample | |||
Soil Nutrient Analysis N, P, K Moisture, TOM, TOC pH, EC |
65.00/sample 30.00/sample 30.00/sample | |||
Temperature Programmed Desorption, Reduction, Oxidation and Pulse Chemisorption (TPDRO) | 450.00 per run | |||
Thermo Gravimetric Analyzer (TGA) | 150.00 per run | |||
Total Organic Carbon Analyser (TOC Analyser) | 100.00 per sample | |||
Universal Instron Testing Machine | 50.00 per run | |||
Ultra-violet Visible Double Beam Spectrophotometer (UV-Vis) | 150.00 per run | 20.00/sample 60.00 /series of sample dilution | 150.00 per hour | |
Vacuum Packaging Machine | 15.00 per sample | |||
X-Ray Diffraction (XRD) | 300.00 per run | 200.00 per sample |
Psychology Lab at Department of Psychology and Counselling (FAS)
Category | Name of Instrument / Test | Fees |
A (Full physical kit/Q-interactive) | 1. Wechsler Nonverbal Scale of Ability 2. Wechsler Preschool & Primary Scale of Intelligence – 4th Edition 3. Wechsler Intelligence Scale for Children – Fifth Edition 4. Wechsler Adult Intelligence Scale – Forth Edition 5. Wechsler Individual Achievement Test – Forth Edition 6. NEPSY – Second Edition 7. Schedule of Growing Skills – Second Edition 8. Bayley Scales of Infant and Toddler Development –Forth Edition 9. Autism Diagnostic Observation Schedule –Second Edition 10. Autism Diagnostic Interview-Revised 11. Tower of London DX™ – Second Edition 12. Structured Clinical Interview for DSM-5 Personality Disorders 13. Structured Clinical Interview for DSM-5 Clinician Version 14. CONNERS Continuous Performance Test – Third Edition 15. Griffiths Scale of Child Development – Third Edition | RM300.00 per administration |
B (one-time used digital test) | 1. Wide Range Achievement Test – Fifth Edition 2. Kaufman Test of Educational Achievement – Third Edition 3. Delis-Kaplan Executive Function System | RM15.00 per subtest |
C (one-time used paper test) | Comprehensive Trail - Making Test Second Edition | RM30.00 per administration |
Note: